ABBY GUNMETAL ROUND DESIGN DUAL SHOWER UNIT
GUNMETAL ROUND DESIGN SHOWER UNIT
WELS Registered Product & WaterMark Certified
(AUUNB-305)
WELS SPECIFICATION:
Licence Number: 0418
Registration Number: S15004
Star Rating: 3 (> 7.5 but <= 9.0)
Water Consumption: 9 L/Min
WELS Brand: MN
WELS Model Code: 801.11.10+SH1001+YSD-1042
Dual Shower WELS Star Rating Highest: 3 (> 7.5 but <= 9.0)
Dual Shower WELS Star Rating Lowest: 3 (> 7.5 but <= 9.0)
Dual Shower WELS Water Consumption Highest: 9 L/Min
Dual Shower WELS Water Consumption Lowest: 9 L/Min
| SKU | AUUNB-305 |
| Model # | AUUNB-305 |
| Barcode # | Does not apply |
| Brand | AUYABBY |
| Shipping Weight | 6.0000kg |
| Shipping Width | 0.240m |
| Shipping Height | 1.140m |
| Shipping Length | 0.540m |
| Shipping Cubic | 0.147700000m3 |
| Unit Of Measure | 1 |
| Assembled Length | 0.500m |
| Assembled Height | 1.100m |
| Assembled Width | 0.200m |
| Type | Dual Shower Head |
| WELS SPECIFICATION: | |
| Licence Number | 0418 |
| Registration Number | S15004 |
| Star Rating | 3 (> 7.5 but <= 9.0) |
| Water Consumption | 9 L/Min |
| WELS Brand | MN |
| WELS Model Code | 801.11.10+SH1001+YSD-1042 |
| Dual Shower WELS Star Rating Highest | 3 (> 7.5 but <= 9.0) |
| Dual Shower WELS Star Rating Lowest | 3 (> 7.5 but <= 9.0) |
| Dual Shower WELS Water Consumption Highest | 9 L/Min |
| Dual Shower WELS Water Consumption Lowest | 9 L/Min |
Be The First To Review This Product!
Help other Innovative Bathrooms users shop smarter by writing reviews for products you have purchased.
